Quick Detail
are novel in design, quality in material selection, fine in workmanship and beautiful in design. is manufactured and processed by superior raw materials. The product passes through the extremely harsh quality control and inspection process. is professional, creative and a breeze to work with.
62GSM Technical data Sheet for cigarette inner liner | ||||||
Property | Units | Value/Range | ||||
Grammage | gsm | 62±3 | ||||
Thickness | um | 53±5 | ||||
Aluminum Side Gloss | Plian | % | ≥300 | |||
Embossed | ≥280 | |||||
Tensile strength | MD | kN/m | ≥3.0 | |||
TD | kN/m | ≥1.8 | ||||
Moisture strength | MD | kN/m | ≥0.7 | |||
TD | kN/m | ≥0.4 | ||||
Surface stretch | mN/m | ≥36 | ||||
COBB reverse side (60S) | g/㎡ | 15±4 | ||||
Aluminum Side Smoothness | Plain | s | ≥1500 | |||
Embossed | ≥400 | |||||
Alkali penetration | s | ≤60 | ||||
Ink retention | % | ≥90 | ||||
Alkali resistance | min | ≥30 | ||||
Firmness of alu.layer combination | % | ≥95 | ||||
Thickness of the aluminum deposit | um | 0.015±0.003 | ||||
Back side smoothness | S | ≤200 |
Company Information
is a comprehensive agricultural enterprise in The business is mainly focused on the planting, processing, and sales of constantly analyzes the social environment, market demand, and customer's needs. We have our own brand concept which is formed on the basis of our own product characteristics and accurate grasp of competitor's positioning. The brand created enables us to adhere to distinctive brand development. With individualization and humanization as our service spirit, we can fully explore the ability of every employee and provide considerate service for consumers with good professionalism. Our company adheres to the customer-oriented service concept. We always provide customers with efficient, professional and high-quality custom services from the perspective of customers.
Just leave your contact information, and has a surprise for you!