Introduction to FSB Cardboard Products
HardVogue FSB Food Grade Board: The Guardian of Safety and Quality
In an era where food safety is paramount, we create a trusted "fortress" of protection for every product. Our FSB food-grade board, with thicknesses ranging from 200 to 600 microns, is as sturdy and reliable as a shield yet as delicate and refined as a canvas. You've likely seen those crisp, well-formed frozen food packages on supermarket shelves or the tightly sealed medicine boxes in pharmacies—chances are, these are our carefully crafted creations.
Standard: The cost-effective choice for everyday food packaging
High Performance: The strong support for heavy-duty products
Coated: The freshness expert with moisture and oil resistance
This seemingly ordinary board hides impressive features:
✓ Moisture resistance extends food shelf life by 30%
✓ Compression strength is 50% higher than regular cardboard
✓ FDA certified, ensuring safety and peace of mind
| Property/Unit | Tolerance | Standards | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Grammage,g/m² | +/-3% | 167 | 185 | 210 | 235 | 260 | 280 | 300 | ISO 536 | 
| Thickness,μm | +/-15μm | 305 | 340 | 385 | 430 | 455 | 485 | 515 | ISO 534 | 
| Bending moment Taber 15°MD,mNm | min -25% | 6.0 | 8.0 | 12.0 | 14.0 | 19.0 | 23.0 | 26.0 | ISO2493 
 | 
| Bending moment Taber 15°CD,mNm | min -25% | 3.0 | 4.0 | 6.0 | 7.0 | 9.5 | 11.5 | 13.0 | |
| Bending resistance L&W 15°MD,mN | min-25% | 124 | 166 | 248 | 290 | 393 | 476 | 538 | SO 2493 
 | 
| Bending resistance L&W 15°CD,mN | min -25% | 62 | 83 | 124 | 145 | 197 | 238 | 269 | |
| Mosture,% | +/-1% | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | ISO 287/GB/T 462 | 
| Brightness D65,%,Top | min 78% | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ISO 2470 | 
| Surface Smoothness,Bendtsen,ml/min,Top | max+150 | 500 | 500 | 500 | 500 | 550 | 600 | 600 | SO 8791-2 | 
| Cobb Water 60s,g/m²,Top | S | 40 | 40 | 40 | 40 | 40 | 40 | 40 | SO 535/GB/T 1540 | 
| EWT water 95°C,kg/m²,10 min | S | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | MillMethod | 
| *EWT milk tea 95°C,kg/m²,10 min | S | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Mil Method | 
| Scott Bond,J/m² | 2 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | TAPPIT569 om | 
| Fluorescent substance,wavelength 254mm and 365mm | N/A | Negative | GB 31604.47 | ||||||
Product Categories
FSB cardboard is available in several types to cater to diverse packaging needs:
Technical Advantages
FSB cardboard is renowned for its superior technical properties:
Market Applications
FSB cardboard is a preferred choice across various industries due to its premium qualities:
Market Trend Analysis
The FSB cardboard market is shaped by several key trends:
●FSB Market Overview (2025 Forecast)
The global Folding Solid Board (FSB) market is projected to exceed $17.8 billion by 2025, growing 10.2% from 2023, with a CAGR of 5.1%.
●Key Growth Drivers:
E-commerce Boom: Global online retail sales are growing at 12% annually. FSB’s strength, foldability, and low cost make it ideal for logistics. Amazon plans to use 1.5 billion custom FSBs by 2025, covering 40% of its packaging.
●Environmental Push: EU targets 70% packaging recycling by 2030; China’s plastic ban phase 3 accelerates FSB use. In Europe, 60% of cold chain food packaging now uses recyclable FSB.
●Regional Highlights:
Middle East & Africa: Saudi Arabia’s Vision 2030 fuels 10% annual growth in insulated FSB demand. Nigeria’s packaging needs rise 15% yearly as e-commerce expands.
