BOPP Light Up IML Illuminate Your Packaging Integrate ultra-thin, energy-efficient lighting directly into durable, high-clarity BOPP film using advanced IML technology. BOPP Light Up IML transforms packaging into an unforgettable luminous experience. Elevate visibility and wow consumers.
| Property | Unit | 80 gsm | 90 gsm | 100 gsm | 115 gsm | 128 gsm | 157 gsm | 200 gsm | 250 gsm | 
|---|---|---|---|---|---|---|---|---|---|
| Basis Weight | g/m² | 80±2 | 90±2 | 100±2 | 115±2 | 128±2 | 157±2 | 200±2 | 250±2 | 
| Thickness | µm | 80±4 | 90±4 | 100±4 | 115±4 | 128±4 | 157±4 | 200±4 | 250±4 | 
| Brightness | % | ≥88 | ≥88 | ≥88 | ≥88 | ≥88 | ≥88 | ≥88 | ≥88 | 
| Gloss (75°) | GU | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | 
| Opacity | % | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 | 
| Tensile Strength (MD/TD) | N/15mm | ≥30/15 | ≥35/18 | ≥35/18 | ≥40/20 | ≥45/22 | ≥50/25 | ≥55/28 | ≥60/30 | 
| Moisture Content | % | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 
| Surface Tension | mN/m | ≥38 | ≥38 | ≥38 | ≥38 | ≥38 | ≥38 | ≥38 | ≥38 | 
"Touch-to-light" magic – interactive packaging that responds to handling (e.g. lifting, tilting).
Critical info glows in darkness – emergency kits, night-use medications, or hazard warnings.
Event traffic grabbers! Temporary displays, festival merch, or promo packs that shine through crowds.
Market Applications
BOPP Light Up IML has a wide range of applications across various industries due to its superior print quality and aesthetic appeal:
All Injection mold Label Products
