Product Overview
are deeply favored by consumers. They are made with exquisite workmanship. They are smooth and shiny with great texture and luster. They are suitable for all ages and different body types. They can be used in any occasion as they are available in multiple styles, such as charming, fashion, elegant and graceful. They have the ability to show your charm from the inside out. is processed from smooth and well-controlled production lines. The product meets with the industrial safety and quality standards. With these features, it has an extensive application prospect.
Technical data Sheet for Holographic Paper-70GSM | ||||||||||
METALLIZED PAPER :70GSM | ||||||||||
No. | Item | Standard | Tolerance | Units | ||||||
1 | Grain Direction | The direction of winding is the direction of papergrain | -- | -- | ||||||
2 | Adhesion strength of aluminum coating | Dry | No Coating peel off | -- | -- | |||||
3 | Substance | 70 | ±3 | g/m2 | ||||||
4 | Cobb60" | 25 | ±5 | g/m2 | ||||||
5 | Flatness | ±5 | - | mm | ||||||
6 | Smoothness bekk | ≥800 | - | s | ||||||
7 | Ink adhesion strength | No Ink layer peel off | - | - | ||||||
8 | Breaking strength dry | MD | ≥50 | - | N/15mm | |||||
CD | ≥25 | - | ||||||||
9 | Breaking strength wet | MD | ≥0.4 | - | % | |||||
CD | ≥2.8 | - | % | |||||||
10 | Moisture | 5.0 | ±1 | % |
Company Introduction
now is one of the most modern and first-rate supplier. It turns out to be true that the investment in the technology will promote our competitiveness in the industry. also aims to receive a higher recommendation from customers. Inquire online!
Contact us for more detailed product information!