Product Overview
39;s are recognized by the majority of consumers. They have novel designs and fine workmanship. And they are quality and affordable. is designed with the innovative concept. Consistent quality and functions are the characteristics of this product. has established a stable quality supplier chain.
Technical data Sheet for Holographic Paper-70GSM | ||||||||||
METALLIZED PAPER :70GSM | ||||||||||
No. | Item | Standard | Tolerance | Units | ||||||
1 | Grain Direction | The direction of winding is the direction of papergrain | -- | -- | ||||||
2 | Adhesion strength of aluminum coating | Dry | No Coating peel off | -- | -- | |||||
3 | Substance | 70 | ±3 | g/m2 | ||||||
4 | Cobb60" | 25 | ±5 | g/m2 | ||||||
5 | Flatness | ±5 | - | mm | ||||||
6 | Smoothness bekk | ≥800 | - | s | ||||||
7 | Ink adhesion strength | No Ink layer peel off | - | - | ||||||
8 | Breaking strength dry | MD | ≥50 | - | N/15mm | |||||
CD | ≥25 | - | ||||||||
9 | Breaking strength wet | MD | ≥0.4 | - | % | |||||
CD | ≥2.8 | - | % | |||||||
10 | Moisture | 5.0 | ±1 | % |
Company Information
Located in is a professional enterprise engaged in aquafarming and processing. The main products are After years of hard work and development, independently created a brand new brand called Our company wholeheartedly provides customers with sincere and reasonable services. has great capabilities in R&D and technology. We are able to provide quality custom services.
Welcome to There are of various types, specifications and functions for you to choose from. If you are interested, please feel free to contact us!